The Flavors
- Vanilla Bean
- Chocolate
- Strawberry
- Birthday Cake
- Cotton Candy
- Orange Sherbet
- Cookies & Cream
- Mint Chocolate Chip
- Cinnamon Brown Sugar
- Salted Caramel
- Butter Pecan
Sugar Cone, Waffle Cone, or Cup
One Scoop | 2.25 |
---|---|
Two Scoops | 3.25 |
Three Scoops | 4.25 |
Toppings
50¢ per topping
hot fudge, chocolate syrup, caramel, strawberry sauce, whipped cream, brownie bits, cookie chunks, banana, pineapple, cinnamon apples, blueberries, sour gummy worms, gummy bears, sprinkles, Reese’s Pieces, M&M’s, Reese’s peanut butter cups, Butterfinger bits, walnuts, almonds, peanuts
Ice Cream Sundaes
topped with whip cream and cherry
Hot Fudge Sundae | 4/6 |
---|---|
Brownie Sundae | 6.50 |
Caramel Sundae | 4/6 |
Strawberry Sundae | 4/6 |
Banana Split – banana split in half, scoop of vanilla, chocolate, and strawberry ice cream, topped with pineapple chocolate syrup, strawberry sauce, whipped cream, cherry and peanuts | 7 |
Ain’t Life Grand yes, it is! 7 scoops any flavor ice cream, choice of 3 toppings, whipped cream, cherries, and sprinkles | 17.50 |
Shakes, Malts & Floats
Vanilla, Chocolate, Strawberry | shake 4.50 or malt 5.50 |
---|---|
Happy Child – cookies & cream, hot fudge, whipped cream, cookie crumbles, cherry | 7 |
Feels Good Shake – banana & peanut butter, whipped cream, cherry | 7 |
Heaven – orange cream, whipped cream, cherry | 7 |
Old Fashion Root Beer Float | 4 |
Breakfast Float – PJ’s coffee & ice cream | 4 |
Social Media